23 public repos · rolling 90d · generated
Open PRs (human)
6
Currently in flight
Open PRs (bot)
watch38
Dependabot / Renovate
Stale PRs
watch1
>idle threshold
Merged (window)
538
90d throughput
Commits (window, all)
1773
Anonymous, all authors
Anonymous aggregate from GitHub participationAPI — can’t be split per user.
Filter authors, toggle bots, switch between created vs merged PRs.
Weekly PR activity (by user)
PRs merged per ISO week, per author. Bots tinted as bot in the picker.
Bots
Metric
Per-repo PR flow, review speed and CI signal within the window.
| homelab | Shell | 0 | 0 | 48 | 351 | 0.1 | — | 97% · 100 |
| github-insights | Python | 0 | 0 | 4 | 261 | 0.02 | — | 94% · 100 |
| order-service | Go | 0 | 0 | 36 | 115 | 0.19 | — | 83% · 100 |
| packages | Shell | 0 | 0 | 45 | 114 | 0.09 | — | 94% · 100 |
| auth-service | Go | 0 | 0 | 33 | 95 | 0.19 | — | 78% · 100 |
| shipping-service | Go | 0 | 0 | 34 | 84 | 0.35 | — | 87% · 100 |
| cart-service | Go | 0 | 0 | 33 | 81 | 0.19 | — | 84% · 100 |
| user-service | Go | 0 | 0 | 33 | 76 | 0.2 | — | 87% · 100 |
| review-service | Go | 1 | 0 | 35 | 76 | 0.19 | — | 82% · 100 |
| notification-service | Go | 1 | 0 | 31 | 75 | 0.43 | — | 81% · 100 |
| frontend | JavaScript | 0 | 0 | 42 | 70 | 0.08 | 0.05 | 85% · 100 |
| product-service | Go | 1 | 0 | 33 | 66 | 0.3 | — | 75% · 100 |
| payment-service | Go | 0 | 0 | 31 | 58 | 0.37 | — | 84% · 100 |
| gha-workflows | — | 1 | 1 | 15 | 44 | 0.09 | 0.02 | 99% · 100 |
| checkout-service | Go | 0 | 0 | 12 | 43 | 0.19 | — | 85% · 79 |
| helm-charts | Go Template | 0 | 0 | 14 | 37 | 0.13 | — | 78% · 100 |
| wolfi-images | — | 0 | 0 | 11 | 30 | 0.03 | 0.01 | 98% · 100 |
| tf-local | HCL | 0 | 0 | 25 | 24 | 0.08 | 0.04 | 84% · 100 |
| trivy-viewer | TypeScript | 0 | 0 | 4 | 20 | 0.07 | — | 71% · 44 |
| base64-plugin | Go | 0 | 0 | 8 | 17 | 0 | — | 99% · 100 |
| gitops | — | 2 | 0 | 1 | 15 | 0.02 | — | — |
| grafana-dashboards | — | 0 | 0 | 10 | 12 | 0.07 | — | — |
| backstage | TypeScript | 0 | 0 | 0 | 9 | — | — | 82% · 11 |
Per-author PR throughput. Commit counts per user are not available (participation API is anonymous).
| duynhne | 5 | 524 | 22 | +191,988 −85,494 | 4202 | 0.14 |
| duyhenryer | 1 | 14 | 3 | +4,497 −328 | 34 | 0.05 |
| Bot | Open | Merged | Repos | Lead med (h) |
|---|---|---|---|---|
| dependabot | 38 | 81 | 18 | 58.68 |
Who reviews PRs across the org. Self-reviews and bots excluded.
| cubic-dev-ai | 13 | 0 | 13 | 0 | 3 |
| sourcery-ai | 9 | 0 | 9 | 0 | 2 |
| qodo-code-review | 9 | 0 | 9 | 0 | 3 |
| gemini-code-assist | 7 | 0 | 7 | 0 | 2 |
| sentry | 6 | 0 | 6 | 0 | 1 |
Buckets by lines changed: XS <10, S 10–49, M 50–249, L 250–999, XL ≥1000. Large PRs slow review and hide bugs.
When human PRs land, bucketed by hour-of-day and day-of-week. Darker = more merges.
Hours from PR creation until the first review by someone other than the author. Bots excluded.
| Repo | Sample | Median (h) | p90 (h) |
|---|---|---|---|
| grafana-dashboards | 0 | — | — |
| gha-workflows | 6 | 0.02 | 0.02 |
| wolfi-images | 2 | 0.01 | 0.01 |
| packages | 0 | — | — |
| homelab | 0 | — | — |
| auth-service | 0 | — | — |
| user-service | 0 | — | — |
| product-service | 0 | — | — |
| cart-service | 0 | — | — |
| order-service | 0 | — | — |
| review-service | 0 | — | — |
| notification-service | 0 | — | — |
| shipping-service | 0 | — | — |
| frontend | 3 | 0.05 | 0.06 |
| backstage | 0 | — | — |
| tf-local | 8 | 0.04 | 0.07 |
| github-insights | 0 | — | — |
| base64-plugin | 0 | — | — |
| helm-charts | 0 | — | — |
| payment-service | 0 | — | — |
| checkout-service | 0 | — | — |
| gitops | 0 | — | — |
| trivy-viewer | 0 | — | — |
Open PRs untouched longer than the configured threshold. Sorted by age.
| gha-workflows | #34 — feat(actions): add auto sync branches composite action | duyhenryer | 126d | 212 | open |
Top failing workflow runs per repo within the window.
product-service
helm-charts
notification-service
| Workflow | Fail / total | Rate | Last fail |
|---|---|---|---|
| Check | 19/36 | 53% | 7/16/2026 |
review-service
order-service
| Workflow | Fail / total | Rate | Last fail |
|---|---|---|---|
| Check | 17/39 | 44% | 7/16/2026 |
cart-service
tf-local
user-service
shipping-service
| Workflow | Fail / total | Rate | Last fail |
|---|---|---|---|
| Check | 13/34 | 38% | 7/15/2026 |
checkout-service
payment-service
github-insights
| Workflow | Fail / total | Rate | Last fail |
|---|---|---|---|
| collect-and-deploy | 5/85 | 6% | 7/6/2026 |
homelab
| Workflow | Fail / total | Rate | Last fail |
|---|---|---|---|
| CI Pipeline | 3/90 | 3% | 7/14/2026 |
wolfi-images
| Workflow | Fail / total | Rate | Last fail |
|---|---|---|---|
| python | 2/17 | 12% | 7/16/2026 |
backstage
| Workflow | Fail / total | Rate | Last fail |
|---|---|---|---|
| CI | 2/11 | 18% | 3/5/2026 |
gha-workflows
| Workflow | Fail / total | Rate | Last fail |
|---|---|---|---|
| Lint | 1/50 | 2% | 6/14/2026 |
base64-plugin
| Workflow | Fail / total | Rate | Last fail |
|---|---|---|---|
| Nightly Release (Docker) | 1/50 | 2% | 6/3/2026 |
Bot PRs (dependabot, renovate, …). Tracked separately so they don't skew human metrics.
| Repo | Open bot PR | Merged bot PR | Median merge time (h) |
|---|---|---|---|
| grafana-dashboards | 0 | 0 | — |
| gha-workflows | 1 | 30 | 24.87 |
| wolfi-images | 1 | 25 | 21.01 |
| packages | 1 | 2 | 40.18 |
| homelab | 1 | 0 | — |
| auth-service | 3 | 5 | 168.07 |
| user-service | 1 | 2 | 253.92 |
| product-service | 2 | 4 | 158.14 |
| cart-service | 2 | 2 | 267.14 |
| order-service | 3 | 0 | — |
| review-service | 2 | 2 | 255.81 |
| notification-service | 2 | 3 | 253.7 |
| shipping-service | 1 | 2 | 264.45 |
| frontend | 3 | 0 | — |
| backstage | 0 | 0 | — |
| tf-local | 0 | 4 | 0.03 |
| github-insights | 8 | 0 | — |
| base64-plugin | 0 | 0 | — |
| helm-charts | 0 | 0 | — |
| payment-service | 2 | 0 | — |
| checkout-service | 5 | 0 | — |
| gitops | 0 | 0 | — |
| trivy-viewer | 0 | 0 | — |
All metrics use a rolling 90-day window over public repos of duynhlab. Bots are detected via GraphQL __typename = Bot+ configured login list and routed to Dependency Pulse so they don’t skew human numbers.
participation API.Public repos only. Long-term time-series, full DORA, and AI summaries are deferred.